| Gross Pixels | Approx. 10.3 Mega Pixels |
|---|
| Effective Pixels | Approx. 10.1 Mega Pixels |
|---|
| Processor | Yes |
|---|
| Sensor Type | 1/2.9 Super HAD CCD |
|---|
| Optical Zoom | 4x |
|---|
| Precision Digital Zoom | Approx. 8x |
|---|
| Smart Zoom | 5M: Approx. 5.6x, VGA: Approx. 22x, 6:9(2M): Approx. 7.6x |
|---|
| Lens | Sony Lens |
|---|
| F Number | 3.0 - 5.7 |
|---|
| Focal Length f = (35mm Conversion) | 4.0 - 16.0mm (28 - 112mm) |
|---|
| Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx. 50cm to Infinity) |
|---|
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
|---|
| LCD | 2.7 (6.9 cm) (230K pixels), Clear Photo LCD |
|---|
| Stamina (Battery Life) | 200 shots / 100mins |
|---|
| Battery System | AA Alkaline Batteries |
|---|
| USB | 2.0 Hi-Speed |
|---|
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama, Scene Selection |
|---|
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / High Sensitivity / Gourmet / Pet mode |
|---|
| Still Image Size 10M | 3,648 x 2,736 |
|---|
| Still Image Size 5M | 2,592 x 1,944 |
|---|
| Still Image Size VGA | 640 x 480 |
|---|
| Still Image Size 16:9 Mode | 7M(3,648 x 2,056) / 2M(1,920 x 1,080) |
|---|
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(217deg) / 4,912 x 1,080(149deg) / 4,912 x 1,920(155deg) / 3,424 x 1,920(108deg) |
|---|
| Movie Recording Mode (AVI) | VGA (640 x 480, 30fps) / QVGA (320 x 240, 30fps) |
|---|
| Movie Recording Time | Up to 2GB per shoot |
|---|
| Recording Format | Motion JPEG / AVI |
|---|
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
|---|
| Aperture | iAuto (F3.0 - F8.2) / Program Auto (F3.0 - F8.2) |
|---|
| Shutter Speed | iAuto (1/4 - 1/2,000) / Program Auto (2 - 1/2,000) |
|---|
| ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
|---|
| Image Stabilizer | SteadyShot |
|---|
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF |
|---|
| Auto Focus Mode | Intelligent |
|---|
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
|---|
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
|---|
| Light Metering | Multi-Pattern / Center Weighted / Spot |
|---|
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
|---|
| Flash Range | ISO Auto: 0.5 - 3.0m (W) / Approx. 0.5 - 1.5m (T), ISO3200: up to 6.0m (W) / 3.0m (T) |
|---|
| Pre-flash | Yes |
|---|
| Auto Daylight Syncro | Yes |
|---|
| Dynamic Range Optimiser | Standard / Plus |
|---|
| Face Detection | Yes |
|---|
| Red-eye Reduction | Yes |
|---|
GENERAL
Sony